Eliteserien
Season 2026| # | Standings | P | W | D | L | GD | Pts | Anyo |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 2 | 3 | +36 | 53 | ||
| 2 | 22 | 17 | 2 | 3 | +36 | 53 | ||
| 3 | 22 | 11 | 6 | 5 | +11 | 39 | ||
| 4 | 22 | 11 | 4 | 7 | +12 | 37 | ||
| 5 | 22 | 10 | 4 | 8 | +9 | 34 | ||
| 6 | 22 | 10 | 3 | 9 | -1 | 33 | ||
| 7 | 22 | 9 | 2 | 11 | +5 | 29 | ||
| 8 | 22 | 8 | 5 | 9 | -7 | 29 | ||
| 9 | 22 | 7 | 7 | 8 | -3 | 28 | ||
| 10 | 22 | 8 | 4 | 10 | -9 | 28 | ||
| 11 | 22 | 7 | 5 | 10 | -13 | 26 | ||
| 12 | 22 | 6 | 6 | 10 | -6 | 24 | ||
| 13 | 22 | 6 | 5 | 11 | -10 | 23 | ||
| 14 | 22 | 4 | 9 | 9 | -15 | 21 | ||
| 15 | 22 | 5 | 4 | 13 | -21 | 19 | ||
| 16 | 22 | 4 | 4 | 14 | -24 | 16 |
Playoff patungo sa EuropaRelegation
Na-update 1 oras nakalipas


